(678) 345-3456
380 Albert St, Melbourne, Australia
envato@mail.com

TEKNİK BİLGİLER

MODEL APS-C 20 APS-C 35 APS-C 45 APS-C 60 APS-C 80 APS-C 100 APS-C 130 APS-C 160 APS-C 200 APS-C 250
Baskı Kuvveti 20 35 45 60 80 100 130 160 200 250
Strok Ayarı (mm) 0-50 0-72 0-72 0-90 100 120 120 120 120 120
Strok Adedi (mm) 42 48 48 54 54 54 54 54 54 54
Tabla Koç Mesafesi (mm) 260 300 320 365 460 460 460 460 460 460
Masa Boyutları (mm) 460×340 560×410 570×420 700×520 830×500 850×600 850×600 850×600 850×600 850×600
Boğaz Derinliği (mm) 170 200 205 260 270 305 305 305 305 305
Tabla Kalınlığı (mm) 50 60 70 80 90 90 90 90 90 90
Kalıp Bağlama Delik Çapı (mm) 25 35 35 40 50 50 50 50 50 50
Tabla Delik Çapı (mm) 120 160 160 180 200 220 220 220 220 220
Tabla Kanalı (mm) 25 32 32 32 40 40 25×40 25×40 25×40 25×40
Ana Motor Gücü (kw) 2,2 3 4 5,5 7,5 7,5 11 11 11 11
Presin Ağırlığı (kg) 950 1750 1900 2500 4000 4200 4500 4500 4500 4500
Presin Genişliği (mm) 720 920 1030 1200 1210 1250 1250 1250 1250 1250
Presin Derinliği (mm) 1150 1350 1200 1500 1500 1620 1620 1620 1620 1620
Presin Yüksekliği (mm) 1700 2050 1900 2200 2360 2560 2700 2700 2700 2700

Arşivler

Görüntülenecek bir arşiv yok.

Kategoriler

  • Kategori yok
Cart

No products in the cart.

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare